Property Attributes
- MLS#970107
- Type
- Listing Status Active
- CountyORANGE
- CityNew Hampton
- NeighborhoodGrandview Estates
- Zip10958
- StyleColonial
- Year Built2026
- Price$ 748,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to Grandview Estates, a new development of 33 farmhouse colonials located in the picturesque town of Wawayanda. Situated on a private cul-de-sac, these homes offer expansive 1+ acre lots with scenic views and rolling countryside surroundings. The Bella, a beautifully crafted new construction home that blends modern style with thoughtful design. Featuring four bedrooms and 2.5 bathrooms, this home offers comfort, functionality, and high-end finishes throughout. Step into the bright and inviting main level, where red oak hardwood floors flow through the open-concept living areas. The spacious living room is anchored by a warm fireplace, creating a perfect space for relaxation and entertaining. The chef-inspired kitchen is outfitted with custom cabinetry, quartz countertops, a stylish tile backsplash and a center island ideal for casual dining or morning coffee. All four bedrooms are located on the upper level and feature plush wall-to-wall carpeting for comfort and warmth. The primary suite is a true retreat with vaulted ceilings, a private bath, walk-in closet, and ample natural light. Additional bedrooms offer generous closets, and there's a second full bath conveniently located nearby. Additional highlights include central A/C, a laundry room, and tray ceilings that add an elegant architectural touch. Enjoy outdoor living on the charming covered front porch with stone accents, enhancing the home’s curb appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| Minisink Valley Elementary | Minisink Valley Middle School | Minisink Valley High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $748,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Other |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 335600.024.000-0003-032.000/0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Grandview Estates |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | 11 Sunset Lane,New Hampton,NY 10958 |
| High School | Minisink Valley High School |
| City | Wawayanda |
| Disclosures | M6 Disclosure of Ownership Interest |
| Senior Community Y/N | No |
| High School District | Minisink Valley |
| Carport Y/N | No |
| Elementary School | Minisink Valley Elementary |
| Property Attached Y/N | No |
| Middle/Junior High School | Minisink Valley Middle School |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tour.landrum-media.com/2920_us6-9769?branding=false |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Minisink Valley |
| Elementary School District | Minisink Valley |
| Tax Lot | 32 |
| PostalCity | New Hampton |
| AttributionContact | 845-381-5777 |
| Listing Appliances | Other |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Double Vanity,Eat-in Kitchen,Formal Dining,High Ceilings,Kitchen Island,Pantry,Primary Bathroom,Quartz/Quartzite Counters,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Ceiling Fan(s),Chandelier,Double Vanity,Eat-in Kitchen,Formal Dining,High Ceilings,Kitchen Island,Pantry,Primary Bathroom,Quartz/Quartzite Counters,Soaking Tub,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Attached, Driveway, Garage |
| Spa | No |
| Building Area Total | 2400 |
| Waterfront Y/N | No |
| Builder Model | Bella |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the