Property Attributes
- MLS#969674
- Type
- Listing Status Active
- CountyORANGE
- CityNew Hampton
- NeighborhoodGrandview Estates
- Zip10958
- StyleColonial
- Year Built2026
- Price$ 779,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2659
- Lot Size1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to Grandview Estates, a new development of 33 farmhouse colonials located in the picturesque town of Wawayanda. Situated on a private cul-de-sac, these homes offer expansive 1+ acre lots with scenic views and rolling countryside surroundings. The FENNEL style colonial with covered front porch features 4 bedrooms & 2.5 baths. The 1st level offers living room with beautiful hardwood floors and fireplace, formal dining room and additional room great for office/den & custom kitchen with center island, granite counter tops, tiled back splash and Stainless-Steel appliances. The master suite on the 2nd level boasts vaulted ceilings, huge walk-in closet, private bath with double vanity, corner tiled shower and soaking tub. Central A/C, full basement, 2 car garage all included. Additional Information: Parking Features: 2 Car Attached, are all included with this home in the sought after Minisink S/D. There are so many activities to do in the area including hiking, fishing, shopping local businesses and seasonal festivals and farmer markets, all of which are close to major highways including I87, I84, NY 17M and US 6.
| Elementary School | Middle School | High School |
|---|---|---|
| Minisink Valley Elementary | Minisink Valley Middle School | Minisink Valley High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $779,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 335600-024-000-0003-003.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Grandview Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Minisink Valley High School |
| City | Wawayanda |
| Disclosures | M6 Disclosure of Ownership Interest |
| Senior Community Y/N | No |
| High School District | Minisink Valley |
| Carport Y/N | No |
| Elementary School | Minisink Valley Elementary |
| Property Attached Y/N | No |
| Middle/Junior High School | Minisink Valley Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tour.landrum-media.com/2920_us6-9769?branding=false |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Minisink Valley |
| Elementary School District | Minisink Valley |
| Tax Lot | 3 |
| PostalCity | New Hampton |
| AttributionContact | 845-381-5777 |
| Listing Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Microwave, Refrigerator |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,Granite Counters,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,Granite Counters,Primary Bathroom,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Parking Features | Attached |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 43560 |
| Waterfront Y/N | No |
| Builder Model | Fennel |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the