Property Attributes
- MLS#1044956
- Type
- Listing Status Active
- CountyNASSAU
- CityFranklin Square
- Zip11010
- StyleRanch
- Year Built1939
- Taxes$ 7957
- Price$ 679,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage811
- Lot Size0.1148 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Well Maintained Ranch Close Distance To All, Featuring New Kitchen With Stainless Steel Appliances and Granite Counters, Updated Full Bath, Gas Heat, Central Air, Full Finished Basement, Nice Size Backyard Perfect For Entertaining, In Ground Sprinklers, Low Taxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Polk Street School Elementary School | H Frank Carey High School | H Frank Carey High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $679,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dryer,Gas Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1939 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-35-142-00-0119-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | H Frank Carey High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Sewanhaka Central |
| Carport Y/N | No |
| Elementary School | Polk Street School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7957 |
| Middle/Junior High School | H Frank Carey High School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sewanhaka Central |
| Elementary School District | Franklin Square |
| Tax Assessed Value | 427 |
| Virtual Tour | https://360mm.com/dennis/1073Hancock.mp4 |
| PostalCity | Franklin Square |
| AttributionContact | 516-459-3655 |
| Listing Appliances | Dryer, Gas Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 832 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the