Property Attributes
- MLS#1038237
- Type
- Listing Status Active
- CountyNASSAU
- CityBayville
- Zip11709
- StyleColonial
- Year Built1898
- Taxes$ 9542
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1391
- Lot Size0.1148 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Great Potential! This two-story, 2 bedroom/ 1.5 bath home presents a fantastic opportunity for those looking to bring their vision to life. A property with endless possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Bayville Elementary School | Locust Valley Middle School | Locust Valley High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $499,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Natural Gas Available |
| Appliances | Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1898 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2401-29-G-00-0224-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Directions | GPS or mapping device of choice |
| High School | Locust Valley High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Locust Valley |
| Carport Y/N | No |
| Elementary School | Bayville Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9542 |
| Middle/Junior High School | Locust Valley Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Locust Valley |
| Elementary School District | Locust Valley |
| Tax Assessed Value | 475 |
| PostalCity | Bayville |
| AttributionContact | 516-864-8100 |
| Listing Appliances | Oven, Range, Refrigerator |
Interior Features
| Interior Amenities | Eat-in Kitchen,Formal Dining,Kitchen Island,Storage |
|---|---|
| Basement | Full |
| Formal Dining | Yes |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Eat-in Kitchen,Formal Dining,Kitchen Island,Storage |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Private |
| Parking Features | Driveway |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1391 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the