Property Attributes
- MLS#1037332
- Type
- Listing Status Active
- CountySUFFOLK
- CityBohemia
- NeighborhoodValley Forge
- Zip11716
- Style
- Year Built1973
- Price$ 119,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Attention Investors! Tremendous potential awaits you in this 2 bed 1.5 bath Manufactured Home in Bunker/Valley Forge Community. The private corner lot provides lots of privacy and space. The yard includes a deck and shed. This home needs a full renovation and is sold "As-Is." Potential buyers must fill out an application and receive approval from the community association (RHP Properties)
| Elementary School | Middle School | High School |
|---|---|---|
| John Pearl Elementary School | Oakdale-Bohemia Middle School | Connetquot High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $119,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Propane,Other |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Propane,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Oven,Refrigerator,Washer |
| HOA Fee | 1419 |
| Association Fee Includes | Sewer,Snow Removal,Trash,Water |
| Architectural Style | Other |
| Year Built | 1973 |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Valley Forge |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | Church to Sunflower to Daralyn to Periwinkle ( Home is set back at the intersection) |
| High School | Connetquot High School |
| City | Islip |
| Association Name | Bunker Hill |
| Senior Community Y/N | No |
| High School District | Connetquot |
| Carport Y/N | No |
| Elementary School | John Pearl Elementary School |
| Property Attached Y/N | No |
| Body Type | Single Wide |
| Middle/Junior High School | Oakdale-Bohemia Middle School |
| Property Condition | Fixer |
| Additional Parcels Y/N | No |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Connetquot |
| Elementary School District | Connetquot |
| PostalCity | Bohemia |
| AttributionContact | 631-589-2000 |
| Listing Appliances | Dishwasher, Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | Open Floorplan,Other,Washer/Dryer Hookup |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| General Features | Open Floorplan,Other,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Attached,Private |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Attached, Private |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the