Property Attributes
- MLS#1035186
- Type
- Listing Status Active
- CountySUFFOLK
- CityShirley
- Zip11967
- StyleCape Cod
- Year Built1956
- Taxes$ 6468
- Price$ 349,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage907
- Lot Size0.26 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this Cape Cod home that features 3 bedrooms and 1 bath on an ample sized lot of .25 of an acre. Home is set back to provide a large circular driveway for plenty of parking. Mature landscaping provides the feeling of privacy. Owners made improvements to Kitchen Bath and Windows that are about 4 years old. Home also utilized PSEG and an energy efficiency program to minimize utility cost. There is some TLC needed. Great Value!
| Elementary School | Middle School | High School |
|---|---|---|
| Nathaniel Woodhull Elementary School | William Paca Middle School | William Floyd High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $399,999 |
| 9/9/2026 | 13$349,999 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | Ductless |
| Utilities | Cable Connected,Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Refrigerator,Stainless Steel Appliance(s),Washer |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-967-00-02-00-019-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | South |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | Smith or WFP to Probst |
| High School | William Floyd High School |
| City | Brookhaven |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | William Floyd |
| Carport Y/N | No |
| Elementary School | Nathaniel Woodhull Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6468.5 |
| Middle/Junior High School | William Paca Middle School |
| Virtual Tour | https://jumpvisualtours.com/r/495758 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | William Floyd |
| Elementary School District | William Floyd |
| Tax Assessed Value | 1450 |
| Virtual Tour | https://jumpvisualtours.com/495758 |
| PostalCity | Shirley |
| AttributionContact | 631-758-2552 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Crawl Space |
| Basement Features | Crawl Space |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the