Property Attributes
- MLS#1029609
- Type
- Listing Status Active
- CountySUFFOLK
- CityMiller Place
- NeighborhoodSiefert Gardens
- Zip11764
- StyleFarmhouse
- Year Built2026
- Price$ 1,159,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2595
- Lot Size0.22 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
RARE OPPORTUNITY! Custom New Modern Farmhouse Construction TO BE BUILT– North of Old Country Road On Quiet Dead End Street Located in the Miller Place Park Homeowners Association with Private Beach Rights Construction to begin fall of 2026 Open floor plan, two story foyer This brand-new 2,595 square foot Modern Farmhouse, thoughtfully designed with a classic curb appeal and a highly functional modern layout. Featuring 4 bedrooms, 2.5 bathrooms, a full 8’ basement with outside entrance and an attached garage This home blends timeless architecture with today’s current energy efficacies and lifestyle needs. The inviting covered front porch leads into a well-proportioned first floor offering an open yet defined layout. The spacious living room flows seamlessly into the eat-in kitchen, complete with a center island, pantry, and direct access to a rear yard, ideal for everyday living and entertaining. A convenient half bath and interior access to the garage complete the main level. Upstairs, the second floor features four generously sized bedrooms, including a primary bedroom with a 9’6” ceiling, walk in closet, and ensuite bath. Full hall bath conveniently located to service the 3 bedrooms. Miller Place School District
| Elementary School | Middle School | High School |
|---|---|---|
| Andrew Muller Primary School Elementary School | North Country Road School Middle School | Miller Place High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,159,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Water Connected |
| Appliances | Stainless Steel Appliance(s) |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Farmhouse |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1313870 |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Siefert Gardens |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Directions | Lower Rocky Point Road to Miller Court to Siefert Avenue. Lot is at end of the street Note# Number 20 does not show up yet on maps use house number 18 |
| High School | Miller Place High School |
| City | Brookhaven |
| Association Name | Miller Place Park Homeowners Association |
| Senior Community Y/N | No |
| High School District | Miller Place |
| Carport Y/N | No |
| Elementary School | Andrew Muller Primary School |
| Property Attached Y/N | No |
| Middle/Junior High School | North Country Road School |
| Property Condition | New Construction,To Be Built |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Miller Place |
| Elementary School District | Miller Place |
| Tax Lot | 23 |
| PostalCity | Miller Place |
| AttributionContact | 631-473-0420 |
| Listing Appliances | Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Quartz/Quartzite Counters,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | See Remarks,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement Features | See Remarks, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Quartz/Quartzite Counters,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway, Garage |
| Spa | No |
| Building Area Total | 3036 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the