Property Attributes
- MLS#1027464
- Type
- Listing Status Active
- CountySUFFOLK
- CityMastic
- Zip11950
- StyleColonial
- Year Built2026
- Taxes$ 813
- Price$ 810,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2402
- Lot Size0.5 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Brand New 2026 Construction! This stunning 4-bedroom, possible 5-bedroom, 3 full bath home offers modern luxury and exceptional craftsmanship throughout. The spacious primary suite features a private en-suite bath and a generous walk-in closet. Beautiful authentic hardwood floors flow throughout the home, complemented by soaring ceilings and oversized picture windows that fill every room with natural light. The gourmet kitchen is designed for both everyday living and entertaining, featuring high-end finishes and sliders leading to a backyard with a beautiful paver patio. Electric and water hookups are already in place. The full basement offers endless possibilities with an outside entrance and egress windows, making it ideal for future finished living space, a home office, or gym. Additional highlights include an attached two-car garage, a thoughtfully designed open floor plan, and quality construction throughout. Conveniently located with easy access to Sunrise Highway and the Long Island Expressway, this home combines luxury, comfort, and an unbeatable location. Don't miss this rare opportunity to own a beautiful new construction home with exceptional features and endless potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Moriches Elementary School | William Floyd Middle School | William Floyd High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $845,000 |
| 9/4/2026 | 5$810,000 |
General Features
| Sewer | Other,Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Water Connected |
| Appliances | Dishwasher,Electric Range,ENERGY STAR Qualified Appliances |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Advanced Framing Technique |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-748-00-01-00-046-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 3 |
| High School | William Floyd High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | William Floyd |
| Carport Y/N | No |
| Elementary School | Moriches Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 813 |
| Middle/Junior High School | William Floyd Middle School |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | William Floyd |
| Elementary School District | William Floyd |
| Tax Lot | 046 |
| PostalCity | Mastic |
| AttributionContact | 631-399-5300 |
| Listing Appliances | Dishwasher, Electric Range, ENERGY STAR Qualified Appliances |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Chefs Kitchen,Crown Molding,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,Granite Counters,His and Hers Closets,Kitchen Island,Op |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Chefs Kitchen,Crown Molding,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,Granite Counters,His and Hers Closets,Kitchen Island |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Water Source | Public |
| Parking Features | Driveway |
| Waterfront Y/N | No |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the