Property Attributes
- MLS#1001782
- Type
- Listing Status Active
- CountySUFFOLK
- CityBohemia
- Zip11716
- StyleMediterranean
- Year Built2019
- Taxes$ 20000
- Price$ 2,999,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage10400
- Lot Size1.92 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Mediterranean-style estate set on 2 acres in Bohemia offering approximately 10,400 square feet of living space. This 5-bedroom residence features 5 full bathrooms, 2 half bathrooms, a 3-car garage, and a full basement. Designed with energy efficiency in mind, the home is completely solar powered and fuel efficient. Horse property permitted. Spacious layout with extensive interior and exterior living potential. Conveniently located near major roadways, shopping, dining, parks, and Long Island amenities. Shown by appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Avenue Elementary School | Oakdale-Bohemia Middle School | Connetquot High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $2,999,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Solar |
| Cooling | None |
| Utilities | None |
| Appliances | None |
| Garage Spaces | 3 |
| Architectural Style | Mediterranean |
| Construction Materials | Frame |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0500-171-00-02-00-012-001 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 5 |
| High School | Connetquot High School |
| City | Islip |
| Senior Community Y/N | No |
| High School District | Connetquot |
| Carport Y/N | No |
| Elementary School | Sycamore Avenue Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 20000 |
| Middle/Junior High School | Oakdale-Bohemia Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Connetquot |
| Elementary School District | Connetquot |
| Tax Assessed Value | 59400 |
| PostalCity | Bohemia |
| AttributionContact | 631-231-8000 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | First Floor Bedroom,Cathedral Ceiling(s),Elevator,Entrance Foyer,Formal Dining,High Ceilings,His and Hers Closets,Open Floorplan,Open Kitchen,Washer/Dryer Hookup |
|---|---|
| Basement | Full |
| Formal Dining | Yes |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Total Baths | 7 |
| General Features | First Floor Bedroom,Cathedral Ceiling(s),Elevator,Entrance Foyer,Formal Dining,High Ceilings,His and Hers Closets,Open Floorplan,Open Kitchen,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Parking Features | Garage |
| Building Area Total | 10400 |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the